Fidelity BlackRock Cash Fund
Example member | Years | Before charges | After charges |
---|---|---|---|
New Section 'Over the Cap' members (youngest member) | 1 | £600 | £600 |
3 | £1,100 | £1,100 | |
5 | £1,600 | £1,600 | |
10 | £2,800 | £2,700 | |
15 | £4,300 | £4,200 | |
20 | £5,700 | £5,600 | |
25 | £7,500 | £7,300 | |
30 | £9,200 | £8,900 | |
34 | £10,500 | £10,200 |
Example member | Years | Before charges | After charges |
---|---|---|---|
New Section 'Over the Cap' members (average member) | 1 | £46,000 | £45,900 |
3 | £52,100 | £51,800 | |
5 | £58,500 | £57,900 | |
10 | £77,200 | £76,000 | |
15 | £95,100 | £93,100 | |
19 | £108,800 | £106,000 |
Example member | Years | Before charges | After charges |
---|---|---|---|
DB AVC payers (youngest member) | 1 | £44,600 | £44,500 |
3 | £45,000 | £44,700 | |
5 | £45,400 | £44,900 | |
10 | £46,300 | £45,400 | |
15 | £47,200 | £45,800 | |
20 | £48,000 | £46,300 | |
25 | £48,800 | £46,700 | |
30 | £49,600 | £47,100 | |
33 | £50,100 | £47,300 |
Example member | Years | Before charges | After charges |
---|---|---|---|
DB AVC payers (average member) | 1 | £77,000 | £76,900 |
3 | £85,000 | £84,500 | |
5 | £92,800 | £91,900 | |
10 | £111,600 | £109,800 | |
15 | £129,700 | £126,700 |
Example member | Years | Before charges | After charges |
---|---|---|---|
Deferred New Section member (youngest member) | 1 | £400 | £400 |
3 | £400 | £400 | |
5 | £400 | £400 | |
10 | £400 | £400 | |
15 | £300 | £300 | |
20 | £300 | £300 | |
25 | £300 | £300 | |
30 | £300 | £300 | |
35 | £300 | £300 | |
40 | £300 | £300 | |
41 | £300 | £300 |
Example member | Years | Before charges | After charges |
---|---|---|---|
Deferred New Section member (average member) | 1 | £29,500 | £29,500 |
3 | £29,000 | £28,800 | |
5 | £28,500 | £28,200 | |
10 | £27,200 | £26,700 |
Fidelity HSBC Islamic Fund
Example member | Years | Before charges | After charges |
---|---|---|---|
New Section 'Over the Cap' members (youngest member) | 1 | £700 | £700 |
3 | £1,200 | £1,200 | |
5 | £1,800 | £1,700 | |
10 | £3,400 | £3,300 | |
15 | £5,600 | £5,400 | |
20 | £8,100 | £7,700 | |
25 | £11,300 | £10,700 | |
30 | £15,000 | £14,000 | |
34 | £18,300 | £16,900 |
Example member | Years | Before charges | After charges |
---|---|---|---|
New Section 'Over the Cap' members (average member) | 1 | £47,500 | £47,300 |
3 | £57,100 | £56,400 | |
5 | £67,500 | £66,200 | |
10 | £99,600 | £96,200 | |
15 | £135,900 | £129,400 | |
19 | £168,300 | £158,500 |
Example member | Years | Before charges | After charges |
---|---|---|---|
DB AVC payers (youngest member) | 1 | £46,100 | £45,900 |
3 | £49,700 | £49,000 | |
5 | £53,400 | £52,300 | |
10 | £63,600 | £61,000 | |
15 | £75,200 | £70,700 | |
20 | £88,300 | £81,400 | |
25 | £103,100 | £93,200 | |
30 | £119,800 | £106,300 | |
33 | £130,900 | £114,800 |
Example member | Years | Before charges | After charges |
---|---|---|---|
DB AVC payers (average member) | 1 | £79,600 | £79,200 |
3 | £93,200 | £92,100 | |
5 | £107,600 | £105,500 | |
10 | £146,800 | £141,500 | |
15 | £191,100 | £181,300 |
Example member | Years | Before charges | After charges |
---|---|---|---|
Deferred New Section member (youngest member) | 1 | £400 | £400 |
3 | £400 | £400 | |
5 | £500 | £400 | |
10 | £500 | £500 | |
15 | £600 | £500 | |
20 | £700 | £600 | |
25 | £700 | £700 | |
30 | £800 | £700 | |
35 | £900 | £800 | |
40 | £1,100 | £900 | |
41 | £1,100 | £900 |
Example member | Years | Before charges | After charges |
---|---|---|---|
Deferred New Section member (average member) | 1 | £30,500 | £30,400 |
3 | £32,100 | £31,700 | |
5 | £33,700 | £33,000 | |
10 | £38,100 | £36,500 |
BlackRock Over 15 Years UK Gilt Index Fund
Example member | Years | Before charges | After charges |
---|---|---|---|
New Section 'Over the Cap' members (youngest member) | 1 | £600 | £600 |
3 | £1,100 | £1,100 | |
5 | £1,600 | £1,600 | |
10 | £2,700 | £2,600 | |
15 | £4,000 | £4,000 | |
20 | £5,400 | £5,300 | |
25 | £6,900 | £6,800 | |
30 | £8,400 | £8,200 | |
34 | £9,400 | £9,200 |
Example member | Years | Before charges | After charges |
---|---|---|---|
New Section 'Over the Cap' members (average member) | 1 | £45,700 | £45,600 |
3 | £51,100 | £50,900 | |
5 | £56,700 | £56,400 | |
10 | £73,300 | £72,400 | |
15 | £88,500 | £87,200 | |
19 | £99,900 | £98,100 |
Example member | Years | Before charges | After charges |
---|---|---|---|
DB AVC payers (youngest member) | 1 | £44,300 | £44,200 |
3 | £44,100 | £43,900 | |
5 | £43,800 | £43,500 | |
10 | £43,300 | £42,700 | |
15 | £42,900 | £42,000 | |
20 | £42,400 | £41,300 | |
25 | £42,000 | £40,700 | |
30 | £41,600 | £40,100 | |
33 | £41,400 | £39,800 |
Example member | Years | Before charges | After charges |
---|---|---|---|
DB AVC payers (average member) | 1 | £76,500 | £76,400 |
3 | £83,300 | £83,000 | |
5 | £89,900 | £89,300 | |
10 | £105,500 | £104,200 | |
15 | £119,900 | £117,900 |
Example member | Years | Before charges | After charges |
---|---|---|---|
Deferred New Section member (youngest member) | 1 | £400 | £400 |
3 | £400 | £400 | |
5 | £400 | £400 | |
10 | £300 | £300 | |
15 | £300 | £300 | |
20 | £300 | £300 | |
25 | £300 | £300 | |
30 | £200 | £200 | |
35 | £200 | £200 | |
40 | £200 | £200 | |
41 | £200 | £200 |
Example member | Years | Before charges | After charges |
---|---|---|---|
Deferred New Section member (average member) | 1 | £29,300 | £29,300 |
3 | £28,400 | £28,300 | |
5 | £27,500 | £27,300 | |
10 | £25,400 | £25,000 |

When we show figures
When projecting pension savings, we show the value in today’s terms, which means we have already taken into account the impact that inflation may have on the buying power of those pension savings. Some funds may not be expected to grow as much as inflation and so the buying power of those pension savings would be expected to go down over time.
Inflation is assumed to be 2.5% each year.
Values shown are estimates and are not guaranteed.